Description
Model | CTY-EH1.0 | CTY-EH2.0 |
Rated lifting capacity(kg) | 1000 | 2000 |
Max.lifting height(mm) | 2000/2500/3000 | 2000/2500/3000 |
Lowered height of forks(mm) | 90 | 90 |
Fork length(mm) | 900 | 900 |
Adjustable width of forks(mm) | 340-770 | 360-770 |
lifting speed(mm/s) | 20 | 14 |
Lowering speed(mm/s) | Adjustable | Adjustable |
Outer width of front legs(mm) | 690 | 690 |
Operation power of carank(kg) | 24 | 32 |
Front wheel size(mm) | φ74×52 | φ74×70 |
Rear wheel size(mm) | φ180×50 | φ180×50 |
Overall size(mm) | 1410×780×1540/1790/2040 | 1410×780×1540/1790/2040 |
Truck weight(kg) | 200/220/240 | 200/250/280 |
Reviews
There are no reviews yet.